Vantage
£1,595.00 Price inc. VAT: £1,914.00
Description:
The Vantage has incredible full suspension which creates a seamless user experience, and a smoother and more relaxed ride, fully worth spending that little bit more. Similar to the Cruise, the Vantage features a heavy-duty motor and a weight capacity of 26 stone, Vantage is also the ultimate transportable pavement scooter, perfect for tackling hills and slightly rougher terrain. With fast and easy assembling and disassembling, Vantage is ideal for those needing to transport the scooter. This scooter features two charging points, one located on the tiller for quick and easy access and one on the battery pack itself for charging at a different location. Its large spacious foot deck and supportive deluxe adjustable seat ensures a luxurious driving experience. The Vantage includes the choice of either pneumatic comfort tyres or solid puncture-proof tyres, the choice is yours. The additional extras make this scooter truly unique. This includes the powerful LED front light for dusky drives, the drinks holder and the USB charger point for when you forget to charge your phone.
Key Features:
- Easy access tiller charger & powerful LED light
- Heavy duty motor with 26 stone capacity
- All round ultra-comfort suspension
- Tackles inclines and hills with ease
Specifications:
Model | Cruise | Cruise Vantage |
Speed (max) | 4 mph | 4 mph |
Travel Range (Max)* | 16 mi. (26 km) | 16 mi. (26 km) |
Battery (Max) | 2 x 12V 22Ah AGM | 2 x 12V 22Ah AGM |
User Weight (Max) | 26 st. (170 kg) | 26 st. (170 kg) |
Heaviest Part When Disassembled | 18 kg | 18 kg |
Total Weight (W/O Batteries) | 45 kg | 46.7 kg |
Total Weight (With Batteries) | 61 kg | 63 kg |
Overall Length | 1200 mm (47 in.) | 1200 mm (47 in.) |
Overall Width | 540 mm (21 in.) | 540 mm (21 in) |
Overall Height | 940 mm (37 in.) | 940 mm (37 in.) |
Folded Height (Tiller Down/Seat Off) | 470 mm (18.5 in.) | 470 mm (18.5 in.) |
Climbing Gradient (Max) | 12° | 12° |
Turning Radius (Min) | 1540 mm (60.5 in.) | 1540 mm (60.5 in.) |
Ground Clearance (Mid Frame) | 90 mm (3.5 in.) | 90 mm (3.5 in.) |
Seat | Deluxe Adjustable | Deluxe Adjustable |
Seat Width | 460 mm (18 in.) | 460 mm (18 in.) |
Seat Height | 400-500 mm | 440-500 mm |
Front/Rear Tyres | 230 mm (9 in.) Pneumatic / Puncture Proof | 230 mm (9 in.) Pneumatic / Puncture Proof |
Suspension | No | Adjustable Front & Rear |
Lights | LED Front Light | LED Front Light |
Charger | 2 Amp | 2 Amp |
Charger Type | Tiller/Battery Pack | Tiller/Battery Pack |
Tiller Lock | Yes | Yes |
Tiller Type | Easy Grip Delta | Easy Grip Delta |
*All Scooters can be ordered via our site and only delivered locally or collected from one of our stores*
VAT Relief is available if you make a declaration at check out.